Digital Marketing and SEO Company in Delhi, India
Alethia Infotel Pvt. Ltd. is top digital marketing and SEO Company in Delhi, India. We provide full-suite Internet marketing services. It is from conceptualization and strategy to final-stage execution, we equipment your entire digital marketing strategy. Our services include Web Design, SEO, Social Media Marketing, Pay-Per-Click Advertising and Application Development.
Grow your business online with Alethia Infotel Pvt. Ltd.
As we are one of the best SEO Company, we have expertness in offering the custom made campaign plan for your website. Our technical and content team will optimize your website with accomplished and proven SEO Friendly that drive meditation on your website and seduce highest level of targeted viewer and organic traffic. Search Engines keep on changing their algorithms and we as an expert SEO team perceive the parameters of Search Engines to optimize your website. Hence, once we design a campaign we keep on testing and re-testing it so that if there is anything which can be elevated then we get it done without wasting anytime during the campaign.
Why SEO is important for business:
1. SEO increases sales and leads
2. SEO can decrease your cost per acquisition
3. Top SEO rankings provides 24/7 promotion
4. SEO builds trust and credibility
5. SEO is a long-term strategy
6. SEO makes your customers more informed
7. SEO influences purchasing decisions
8. SEO increases your brand awareness and equity
9. SEO receives 90% more clicks than PPC
10. SEO can increase your website referrals
11. SEO is measurable
12. SEO drives offline sales
13. SEO is more cost-effective than paid advertising
14. Your competitors are using SEO to grow
15. SEO can give smaller businesses an edge on larger companies
16. SEO will help you gain market share
17. SEO will help you break into new markets
18. SEO increases the value of your business
19. SEO integrates all of your online marketing activities
20. SEO will increase your social media followers
21. SEO will increase your email newsletter subscribers
22. SEO improves the safety and security of your website
23. SEO improves the speed of your website
24. SEO is the smartest marketing investment you can make
25. SEO can double, triple, or quadruple your business
Choose Your SEO Package
SEO Packages |
Starting Package | Corporate Package | Silver Package | Gold Package |
---|---|---|---|---|
Keywords Plan Price Per Month* |
5 Keyword 15,000Just +18% GST Only |
10 Keyword 30,000Just +18% GST Only |
15 Keyword 50,000Just +18% GST Only |
25 Keyword 70,000Just +18% GST Only |
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check | ||||
Initial Rank Report | ||||
Canonicalization | ||||
Header Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Page Speed Optimization Analysis | ||||
Fresh Web Content Suggestions | ||||
Google Analytics setup with conversion tracking | ||||
Title & Meta Tags Optimization | Upto 10 Pages | Upto 20 Pages | Upto 40 Pages | Upto 60 Pages |
Image & Hyperlink Optimization | ||||
Bing Webmaster Tools Set Up (if not set up) | ||||
HTML Site Map Creation | ||||
Website Page Load Optimization | ||||
Optimization of robots.txt & Google Bot crawls | ||||
Pagination Tags on Site | ||||
Proper URL structure analysis | ||||
Resolve Webmaster Crawl Errors | ||||
No Follow on External Links | ||||
Shopping cart funnel analysis and recommendations | ||||
Footer Optimization | ||||
Website usability analysis | ||||
Html Code Cleanup & Optimization | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
Check AMP Pages Issues | ||||
URL Parameter Handling | ||||
Custom 404 Page | ||||
Google My Business Setup & Verification | ||||
Local Business Directory/ Citations | 2 | 5 | 7 | 10 |
Customer Reviews/Ratings Submissions | 1 | 2 | 5 | |
Contact Address in Footer | ||||
Google+ Site Verification | ||||
Google Embedded Map | ||||
Blog Writing | 1 | 1 | 2 | 3 |
Classified Writing | 1 | 2 | 4 | 5 |
Article Writing | 1 | 2 | 3 | 4 |
PDF Creation | 1 | 1 | 1 | |
Press Release Writing | 1 in 6 Months | 2 in 6 Months | 3 in 6 Months | |
Infographic Creation | 1 in 6 Months | 2 in 6 Months | ||
PPT Creation | 1 | 1 | ||
Guest Blog Posting | 1 | 1 | ||
Video Creation | 1 | 2 | ||
Premium PR Distribution | ||||
Blog Submission | 1 | 1 | 2 | 3 |
Article Submission | 1 | 2 | 3 | 4 |
Blog Promotion | 5 | 5 | 12 | 15 |
Company Profile Listing | 5 | 7 | 10 | 15 |
Classified Submissions | 5 | 10 | 20 | 25 |
Article Promotion | 5 | 10 | 15 | 20 |
Social Bookmarking | 10 | 15 | 20 | 25 |
PDF/Doc Submission | 5 | 5 | 10 | |
Video Promotion | 5 | 5 | 10 | |
Image Submissions* | ||||
Press Release Promotion | 5 in respective Month | 5 in respective Month | ||
Press Release Submission | 5 in respective Month | 5 in respective Month | ||
Infographic Promotion | 5 in respective Month | 5 in respective Month | ||
Infographic Distribution | 5 in respective Month | 5 in respective Month | ||
PPT Promotion | 5 | 5 | ||
PPT Submission | 5 | 5 | ||
Blog Commenting | 5 | 7 | ||
Video Submission | 5 | 10 | ||
Product Submissions* | ||||
Coupon Distribution | ||||
Q & A Submissions* | ||||
Forum Posting | ||||
Micro Blogging | ||||
Google Plus Business Page Setup (One Time Activity if not existed) | ||||
Facebook & Twitter Account Setup (One Time Activity) | ||||
Custom Twitter Background (One Time Activity) | ||||
Facebook Timeline (One Time Activity) | ||||
Twitter Updates | ||||
Facebook Wall Updates | ||||
Pinterest Account Creation | ||||
Follow Pinboards | ||||
Pin Images | ||||
Custom Pinboards | ||||
Pinterest Optimization | ||||
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Google Analytics Report | ||||
Customer Support | ||||
Email, Chat, Phone |